Description
PRINT TYPE
Print method | Thermal line printing |
Technology | Themal Line |
FONTS & STYLES
Print Speed | 200 mm/sec |
Column capacity receipt | Paper width 80 mm, 56 / 42 |
Character size | 0.99 mm (W) x 2.4 mm (H) / 1.41 mm (W) x 3.39 mm (H) |
Character set | 95 Alphanumeric, 48 International, 128 x 11 Graphic |
Characters per inch | 20 cpi / 15 cpi |
Dot density | 180 dpi x 180 dpi |
Color Printing | Two colours |
PAPER
Paper Types | Receipt |
Paper size roll paper | 79.50 ± 0.50 (W) mm x dia 83.00 mm, 575.00 ± 5.00 (W) mm x dia 83.00 mm (option) |
INTERFACES
Interfaces | RS-232, Drawer kick-out |
POWER
Power Supply | PS-180 (option) |
Power Consumption | standby: 0.1 A, Mean: 1.8 A |
Operating voltage | 24 V |
GENERAL
Product dimensions | 145 x 195 x 148 mm (Width x Depth x Height) |
Product weight | 1.8 kg |
Color | Epson Dark Gray / Epson Cool White |
Installation | horizontally, vertically with wall mounting bracket |
Interface connectors | D.K.D. function (2 drivers) |
Noise Level | Operation: 55 dB (A) |
Humidity | Operation 10% – 90%, Storage 10% – 90% |
Temperature | Operation 5° C – 45° C, Storage -10° C – 50° C |
RELIABILITY
Reliability | 52,000,000 MCBF (Lines), 360,000 MTBF (Hours) |
Auto Cutter Life | 1,500,000 Cuts |
Printer Life | 15,000,000 Lines |
Print Head Life | 100 km – 100,000,000 pulses |
STANDARDS COMPLIANCE
EMC Standards | CE marking |
Safety standards | TÜV |
OTHER FEATURES
Changeable interface | Yes |
Cutter | Partial Cut |
Sensors | Paper End Sensor, Paper Near End Sensor, Cover Open Sensor |
Reviews
There are no reviews yet.