Description
| Main Board | |
| Processor | Intel® Baytrail-T CR Z3735F1.33GHz,Cache 2MB |
| System Memory | [Android] – 2GB DDR3L |
| [Windows] -2GB DDR3L | |
| Display & Touch | |
| LCD Size | 14″ HD 16:9 TFT-LCD (LED Backlight) |
| Brightness | 200nits |
| Resolution | 1366 x 768 |
| Touch Technology | True Flat Projected Capacitive Technology |
| eMMC | [Android] – 32GB eMMC |
| [Windows] -64GB eMMC | |
| SD | 1 port (support up to 64GB) |
| I/O & Expansion | |
| DC Input | 1 x Mini Din 4P (DC 19V only) |
| Cash Drawer | 1 x RJ-11 (12V or 24V(default)) |
| LAN port | 1 x Gigabit Ethernet by RJ-45 |
| USB port | 2 x USB 2.0, 1 x 12V_PUSB, 1 x 24V_PUSB |
| COM port | 3 x RJ-48, RS232, Pin10(5V/12V/RI) |
| Power Switch | 1 x power on / off switch button |
| Speaker | HD Audio, 1W Speaker x 1 |
| OS Support | Windows 10 IOT, Windows 8.1, Android 4.4.4 |
| Power Adapter | External adapter, DC Model:120 Watts, Voltage:+19VDC 6.32 Amax |
| Compliance | |
| Certifications | CE, FCC, LVD, RoHS, WEEE, REACH |
| Protection | IP66 on front panel |
| Material | Main Unit: Die-Cast Aluminum ; Other Cover: Plastic |
| Color | Silver-White & White-Red |
| Dimension( Wx H x D ) | 358 x 144 x 254 |
| Weight | 2.9Kg |
| Environmental | |
| Operating Condition | 0ºC ~ 40ºC, 10% ~ 90% RH, non-condensing |
| Storage Condition | -20ºC ~ 60ºC, 10% ~ 90% RH, non-condensing |
| Optional Accessories | |
| VFD/LCM | LCM: 2×20 USB Type |
| MSR | Front, 3 tracks USB Type |
| iButton | USB Type |
| Finger Print | USB Type |
| RFID | USB Type, 13.56MHZ |
| 2nd Display | 10.1″ USB Type Resolution 1280 x 800 |
| Power Bank | Input 5V |












Reviews
There are no reviews yet.