Description
Product Features:
- Flexible architectures for 10.4” LCD second display, MSR, iButton,
- Fingerprint, RFID, VFD
- Die-casting aluminum housing with IP66 certification
- Colorful plastic cover to lighten business identification
- Hidden cable management
- Reliable and consistent quality to Point-of-Sales requirement
Main Board
|
CPU | Intel® Core i3-3217U 1.8GHz (3MB Cache) |
Chipset | My Bridge – HM76 | |
System Memory | 1 x SO-DIMM DDRIII 1600MHz, up to 8GB | |
Display | TFT LCD | Touch Screen |
Brightness (nits) | 350nits | |
True Flat Projected Capacitive Technology | True flat and IP66 waterproof | |
Resolution | 1024 x 768 | |
Storage | HDD / SSD Type | 1 x SATA 2.5″ HDD or SSD |
I/O Ports -External | DC Power Input | vy Bridge-1 x Mini Din 4P (DC 19V only) |
Cash Drawer | Ivy Bridge- 1 x RJ-11 (Power Pin 12V or 24V(default)) | |
Network (LAN) | 1 x Gigabit Ethernet by RJ-45 | |
USB Port | Ivy Bridge – 4 x USB 2.0, 2 x USB3.0 | |
COM Port | Ivy Bridge – 3 x RS-232(RJ48 connector) COM1/2 Pin10(5V); COM3I) | |
LPT Port | Ivy Bridge- 1 x DB-25 Printer port | |
VGA Port | Ivy Bridge- 1 x DB-15 VGA port, Power enabled by BIOS setting | |
I/O Ports -Internal | Speaker | HD Audio, 2W Speaker x 2 |
Bus Expansion | 1 x Mini-PCI-E Slot | |
OS Support | Ivy Bridge- Windows 10 IOT, Windows 8.1, Windows 7, POSready 7 | |
Power Adapter | vy Bridge- External adapter, DC Model:65 Watts, +19VDC 3.42 Amax | |
Certifications | CE, FCC, LVD | |
Protection | IP 66 on front panel | |
VESA Mounting | 100mm x 100mm VESA | |
Material | Main Unit: Die-Cast Aluminum ; I/O Cover: Plastic | |
Color | Main Unit: White / Black / Grey | |
Dimension ( W x H x D ) | 370 x 300 x 236 mm | |
Weight | 7Kg | |
Operating Temperature | 0oC ~ 40oC, 10% ~ 90% RH, non-condensing | |
Storage Temperature | -20oC ~ 60oC, 10% ~ 90% RH, non-condensing |
Also Available With Various Specification:
- Intel J1900 / Intel i3-2330E 2.2Ghz / Intel i5-2510E 2.5Ghz
- Projected Capacitive Touch Screen
- 19” Touch Panel
Reviews
There are no reviews yet.